TSI are a range of turbocharged direct injection petrol engines from the German Volkswagen Group . The very first TSI engine had a displacement of 1.4 liters and was presented for the first time in the Golf GT 5 in 2005. Highly acclaimed by experts, it was named Best New Engine in the prestigious International Engine of the Year polls. Today, vehicles from Volkswagen, SEAT and Škoda, among others, are equipped with TSI engines. Although the displacement is relatively small, they deliver high power and torque. These engines are characterized by low fuel consumption.
The features of TSI engines
TSI engines have 4 cylinders with 8 or 16 valves. The engine blocks can be made of cast iron or aluminum. The cylinder head is always made of aluminum. The engine can be turbocharged or twin-charged. In the double-charged version, the engine has an exhaust gas turbocharger and a mechanically controlled compressor. The timing mechanism uses either a chain or a belt, depending on the type of timing system.
Popular TSI Engines
Engine series | Displacement, l | Index | Number of cylinders | Number of valves | <Max. Power, hp | Max. Torque, Nm | Year of manufacture | Applicable models |
1.2 | CBZA | 4 | 4 | 86 | 160 | 2010 | SEAT Toledo 4; Skoda Fabia 2; Volkswagen Caddy 3; Volkswagen Golf 6; Škoda Roomster 1 | |
CBZB | 8 | 8 | 105 | 175 | 2009 | Volkswagen Caddy 3; SEAT Leon 2; Volkswagen Polo 5; Skoda Roomster 1; SEAT Ibiza 4; Volkswagen Golf 6; SEAT Altea 1; Volkswagen Beetle 2; Skoda Fabia 2; Skoda Rapid 1; Volkswagen Jetta 6; Skoda Yeti 1; Volkswagen Touran 1; SEAT Toledo 4 | ||
1.4 | BMY | 4 | 16 | 140 | 220 | 2005 | Volkswagen Jetta 5; Volkswagen Golf 5; Volkswagen Touran 1 | |
CAVA | 4 | 16 | 150 | 240 | 2008 | Volkswagen Tiguan | ||
CAXA | 4 | 16 | 122 | 200 | 2006 | Volkswagen Golf 5; Volkswagen Jetta 5; Skoda Octavia 2; Volkswagen Golf 6; Volkswagen Jetta 6; Skoda Rapid 1; Volkswagen Passat B6; Skoda Yeti 1; Volkswagen Passat B7; SEAT Toledo 4; Volkswagen Scirocco 3; Volkswagen Tiguan 1; Volkswagen Eos 1 | ||
EA211 | 1.2 | CJZA | 4 | 16 | 105 | 175 | 2012 | SEAT Leon 3; Skoda Octavia 3; Volkswagen Golf 7 |
CJZB | 4 | 16 | 86 | 160 | 2012 | Škoda Octavia 3; SEAT Leon 3; Volkswagen Golf 7 | ||
1.4 | CMBA | 4 | 16 | 122 | 200 | 2012 | SEAT Leon 3; Volkswagen Golf 7 | |
CZCA | 4 | 16 | 125 | 200 | 2013 | Škoda Fabia 3; Volkswagen Golf 7; Skoda Superb 3; Volkswagen Tiguan 2; Skoda Kodiaq 1; Skoda Octavia 3; Volkswagen Jetta 6; Volkswagen Passat B8; Skoda Rapid 1; Volkswagen Polo 1; Škoda Yeti 1 | ||
CZDA | 4 | 16 | 150 | 250 | 2014 | Volkswagen Beetle 5C; Volkswagen Tiguan 1; Skoda Octavia 3; Volkswagen Golf 7; Volkswagen Touran 2; Skoda Kodiaq 1; Skoda Yeti 1; Volkswagen Tiguan 2; Volkswagen Passat B8; Volkswagen Sharan 2 | ||
1.5 | DACA | 4 | 16 | 130 | 200 | 2016 | Volkswagen Golf 7; SEAT Leon 3; Volkswagen Golf 8; SEAT Leon 4 | |
EA888 | 1.8 | BZB | 4 | 16 | 160 | 250 | 2007 | Volkswagen Passat B6; SEAT Leon 2; Skoda Superb 2; SEAT Altea 1; Skoda Octavia 2; SEAT Toledo 3 |
CDAB | 4 | 16 | 152 | 250 | 2009 | Volkswagen Passat B7; Volkswagen Passat CC; Skoda Octavia 2; Skoda Superb 2; Škoda Yeti 1 | ||
CJSA | 4 | 16 | 180 | 250 | 2012 | SEAT Leon 3; Skoda Octavia 3; Volkswagen Passat B8; Skoda Superb 3; Volkswagen Touran 2 | ||
2.0 | CCZB | 4 | 16 | 211 | 280 | 2009 | Volkswagen Golf 6; Volkswagen Tiguan 1; Volkswagen Scirocco 3; Volkswagen Eos 1; Volkswagen New Beetle 2; SEAT Altea 1; Volkswagen Passat CC; Volkswagen Passat B7 | |
CHHA | 4 | 16 | 230 | 350 | 2013 | Škoda Octavia 3; Volkswagen Golf 7 | ||
CYRC | 4 | 16 | 250 | 370 | 2018 | Volkswagen Touareg 3 |
Common defects of TSI engines
Defects | Engines |
The timing chain or belt wears out or fails relatively early. | CBZA; CBZB; BMY; CJSA; CCZB; CDAB; CH HA; BZB; CZCA; CJZB; CAVA |
Excessive engine vibration at idle. | CBZA; CBZB; BMY |
Engine is slow to warm up in cold weather. | CBZB; CBZA; CMBA |
The engine is very sensitive to the quality of the fuel. Carbon deposits will form on the intake valves if poor quality fuel is used. | BMY; CAVA; CJZA; BZB; CJZB |
The engine's pistons burn out due to engine knock. | BMY; CAVA |
The piston rings stick fairly quickly, which consumes more oil. | BMY; CCZB; CZCA; CZDA; CDAB |
Refrigerant leakage near the intercooler. | BMY |
The turbocharger electronic control valve often fails. | CAVA |
At relatively low mileage, the engine pistons begin to knock. | CJZA |
The ignition coils may fail due to a malfunction of the spark plug or mistakes when replacing spark plugs. | CMBA; BZB; CCZB |
Turbocharger wastegate rod often sticks. | CJZA; CMBA; CZCA; CZDA; CJZB |
The engine stutters at low revs. | DACA |
The crankcase ventilation system clogs quickly , resulting in an increase in oil consumption. | BZB |
The high-pressure fuel pump has a short service life. | CDAB; CCZB |
The oil pump often fails, causing the oil pressure to drop and causing the crankshaft main bearings and connecting rod to slip. | CHHA |